btec level 3 results day 2023 – btec exam results day 2023
How do BTEC students get their results?
The Business and Technology Education Council is a provider of secondary school leaving qualifications and further education qualifications in England, Wales and Northern Ireland. Whilst the T in BTEC previously stood for Technical, according to the DFE it now stands for Technology.
Qualification | Exam session | Results to centres | Results to students |
---|---|---|---|
GCSE, IAL, iPLS | Oct-22 | 11/01/2023 | 12/01/2023 |
T Levels | Autumn 2022 | 15/03/2023 | 16/03/2023 |
International GCSE, IAL, Edexcel Award, Project qualifications | Jan-23 | 01/03/2023 | 02/03/2023 |
BTEC Firsts and Nationals, BTEC Tech Awards (from 2022) | Jan-23 | 22/03/2023 | 23/03/2023 |
BTEC Firsts, BTEC Tech Awards (from 2017) | Feb-23 | 05/04/2023 | 06/04/2023 |
BTEC Level 2 Technicals | Mar-23 | 26/04/2023 | 27/04/2023 |
AS/A level, AEA, IAL, Edexcel Award Level 3, Project level 3, Mathematics in Context | Jul-23 | 16/08/2023 | 17/08/2023 |
GCSE, International GCSE, Edexcel Award Level 1 & 2, ELC(A), Project Level 1 & 2, PLSC, BTEC Tech Awards (from 2022) iPrimary and iLowerSecondary | Jul-23 | 23/08/2023 | 24/08/2023 |
T Levels | Summer 2023 | 16/08/2023 | 17/08/2023 |
What grade is a merit in BTEC Level 3?
Points range above pass grade | Grade |
---|---|
230-249 | Merit (M) |
250-259 | Distinction (D) |
260 and above | Distinction* (D*) |
Will grade boundaries be lower 2023 BTEC?
When is Btec results day?
Btec National results will be released to students on 18 August. Results for Btech Firsts are expected to be released on 25 August.
According to The Uni Guide, the exact date when you get results can sometimes depend on your school or college.
They will normally receive Btec results the day before A level results are released but students may only receive them on the same day as A level results (on 18 August). However, Btec students will already know some individual unit grades from completed units.
Is a near pass a pass in BTEC?